<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Players in the World (50-41)</title>
	<atom:link href="http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 14:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adse</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-2/#comment-128602</link>
		<dc:creator>Adse</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-128602</guid>
		<description><![CDATA[Angel di Maria Should be from the top 20 cuz he&#039;s the best playmaker in Europe]]></description>
		<content:encoded><![CDATA[<p>Angel di Maria Should be from the top 20 cuz he&#8217;s the best playmaker in Europe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merit Property Management</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-2/#comment-52335</link>
		<dc:creator>Merit Property Management</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-52335</guid>
		<description><![CDATA[&lt;strong&gt;Merit Property Management...&lt;/strong&gt;

Top 50 Players in the World (50-41) &#171; Back Page Football...]]></description>
		<content:encoded><![CDATA[<p><strong>Merit Property Management&#8230;</strong></p>
<p>Top 50 Players in the World (50-41) &laquo; Back Page Football&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-28264</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 24 Feb 2011 09:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-28264</guid>
		<description><![CDATA[kaka and torres should be nowhere near the top 50, great players, yes but both have stunck up the place in the past year]]></description>
		<content:encoded><![CDATA[<p>kaka and torres should be nowhere near the top 50, great players, yes but both have stunck up the place in the past year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backpage Football. Le Top 50 2010 &#171; Le Footeur</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-28057</link>
		<dc:creator>Backpage Football. Le Top 50 2010 &#171; Le Footeur</dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-28057</guid>
		<description><![CDATA[[...] TOP 50 2010 BACKPAGE FOOTBALL  J&#039;aimeSoyez le premier à aimer ce post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TOP 50 2010 BACKPAGE FOOTBALL  J&#039;aimeSoyez le premier à aimer ce post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-27836</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 21 Feb 2011 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-27836</guid>
		<description><![CDATA[Very interesting stuff. Fernando Torres was not the top scorer in 2003-2004 though, Ronaldo was.]]></description>
		<content:encoded><![CDATA[<p>Very interesting stuff. Fernando Torres was not the top scorer in 2003-2004 though, Ronaldo was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Players in the World #3 &#8211; Wesley Sneijder &#171; Back Page Football</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-27831</link>
		<dc:creator>Top 50 Players in the World #3 &#8211; Wesley Sneijder &#171; Back Page Football</dc:creator>
		<pubDate>Mon, 21 Feb 2011 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-27831</guid>
		<description><![CDATA[[...] 50-41 &#124; 40-31 &#124; 30-21 &#124; 20-11 &#124; 10-6 &#124; #5 Ronaldo &#124; #4 Iniesta &#124; What is the Top 50? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 50-41 | 40-31 | 30-21 | 20-11 | 10-6 | #5 Ronaldo | #4 Iniesta | What is the Top 50? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Players in the World #4 &#8211; Andrés Iniesta &#171; Back Page Football</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-27685</link>
		<dc:creator>Top 50 Players in the World #4 &#8211; Andrés Iniesta &#171; Back Page Football</dc:creator>
		<pubDate>Sun, 20 Feb 2011 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-27685</guid>
		<description><![CDATA[[...] 50-41 &#124; 40-31 &#124; 30-21 &#124; 20-11 &#124; 10-6 &#124; #5 Ronaldo &#124; What is the Top 50? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 50-41 | 40-31 | 30-21 | 20-11 | 10-6 | #5 Ronaldo | What is the Top 50? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Players in the World &#171; Back Page Football</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-27490</link>
		<dc:creator>Top 50 Players in the World &#171; Back Page Football</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-27490</guid>
		<description><![CDATA[[...] 50-41 &#124; 40-31 &#124; 30-21 &#124; 20-11 &#124; What is the Top 50? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 50-41 | 40-31 | 30-21 | 20-11 | What is the Top 50? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Players in the World (10-6) &#171; Back Page Football</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-27301</link>
		<dc:creator>Top 50 Players in the World (10-6) &#171; Back Page Football</dc:creator>
		<pubDate>Fri, 18 Feb 2011 12:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-27301</guid>
		<description><![CDATA[[...] 50-41 &#124; 40-31 &#124; 30-21 &#124; 20-11 &#124; What is the Top 50? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 50-41 | 40-31 | 30-21 | 20-11 | What is the Top 50? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Players in the World (20-11) &#171; Back Page Football</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-50-41/14044/comment-page-1/#comment-26921</link>
		<dc:creator>Top 50 Players in the World (20-11) &#171; Back Page Football</dc:creator>
		<pubDate>Wed, 16 Feb 2011 12:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14044#comment-26921</guid>
		<description><![CDATA[[...] 50-41 &#124; 40-31 &#124; 30-21 &#124; What is the Top 50? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 50-41 | 40-31 | 30-21 | What is the Top 50? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
