<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Players in the World 2011: Part 1 &#8211; 50-41</title>
	<atom:link href="http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Top 50 Players in the World 2011: #1 Lionel Messi &#171; Back Page Football</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-160656</link>
		<dc:creator>Top 50 Players in the World 2011: #1 Lionel Messi &#171; Back Page Football</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-160656</guid>
		<description><![CDATA[[...] Part 1 (50-41): 50 Ezequiel Lavezzi, 49 Thomas Muller, 48 Joe Hart, 47 Hulk, 46 Franck Ribery, 45 Juan Mata, 44 Phillip Lahm, 43 Roberto Soldado, 42 Arjen Robben, 41 Mats Hummels [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1 (50-41): 50 Ezequiel Lavezzi, 49 Thomas Muller, 48 Joe Hart, 47 Hulk, 46 Franck Ribery, 45 Juan Mata, 44 Phillip Lahm, 43 Roberto Soldado, 42 Arjen Robben, 41 Mats Hummels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @WeSpeakFootball</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-127035</link>
		<dc:creator>@WeSpeakFootball</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-127035</guid>
		<description><![CDATA[Good list, nice to see joe hart getting credit for his really good performances, same goes for soldado and hummels]]></description>
		<content:encoded><![CDATA[<p>Good list, nice to see joe hart getting credit for his really good performances, same goes for soldado and hummels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wise</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-127026</link>
		<dc:creator>Aaron Wise</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-127026</guid>
		<description><![CDATA[Fair point, i just think there is surely a player or two who is more deserving of their spot then Joe hart. Like i said, have to wait for the final list to see. voting was clearly very tight at the bottom so there could only have been a few points seperating some players and Hart, Lavezzi and Muller]]></description>
		<content:encoded><![CDATA[<p>Fair point, i just think there is surely a player or two who is more deserving of their spot then Joe hart. Like i said, have to wait for the final list to see. voting was clearly very tight at the bottom so there could only have been a few points seperating some players and Hart, Lavezzi and Muller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-127025</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-127025</guid>
		<description><![CDATA[Haha joe hart, what were u thinking??]]></description>
		<content:encoded><![CDATA[<p>Haha joe hart, what were u thinking??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mullins</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-127023</link>
		<dc:creator>Andy Mullins</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-127023</guid>
		<description><![CDATA[Good to see Hulk get some recognition and get a few votes, should be higher though. Same for Soldado.]]></description>
		<content:encoded><![CDATA[<p>Good to see Hulk get some recognition and get a few votes, should be higher though. Same for Soldado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Coleman</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-126995</link>
		<dc:creator>Kevin Coleman</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-126995</guid>
		<description><![CDATA[Yep, there&#039;s more &#039;keepers on the way.]]></description>
		<content:encoded><![CDATA[<p>Yep, there&#8217;s more &#8216;keepers on the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kieran</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-126991</link>
		<dc:creator>kieran</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-126991</guid>
		<description><![CDATA[So true!

I hope though that we don&#039;t see Reina or any other EPL goalkeeper higher then Cech due to the mistakes he made this year. and i&#039;m interested to see what goalkeepers if any got higher in the list, i presume Casillas is one]]></description>
		<content:encoded><![CDATA[<p>So true!</p>
<p>I hope though that we don&#8217;t see Reina or any other EPL goalkeeper higher then Cech due to the mistakes he made this year. and i&#8217;m interested to see what goalkeepers if any got higher in the list, i presume Casillas is one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-126967</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-126967</guid>
		<description><![CDATA[Hart was excellent all year. If he was around for as long as Reina, Cech etc he would be getting praise everywhere for what he did.

Or if he was just foreign.]]></description>
		<content:encoded><![CDATA[<p>Hart was excellent all year. If he was around for as long as Reina, Cech etc he would be getting praise everywhere for what he did.</p>
<p>Or if he was just foreign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niko</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-126953</link>
		<dc:creator>Niko</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-126953</guid>
		<description><![CDATA[I am glad to see lavezzi here :)]]></description>
		<content:encoded><![CDATA[<p>I am glad to see lavezzi here :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wise</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-2011-part-1-50-41/31997/comment-page-1/#comment-126952</link>
		<dc:creator>Aaron Wise</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31997#comment-126952</guid>
		<description><![CDATA[Great list. Personally agree with most bar maybe Hart, but we&#039;ll have to wait til the list is complete before seeing who did and who didn&#039;t make it.

Good to see Mats Hummels get some recognition too!]]></description>
		<content:encoded><![CDATA[<p>Great list. Personally agree with most bar maybe Hart, but we&#8217;ll have to wait til the list is complete before seeing who did and who didn&#8217;t make it.</p>
<p>Good to see Mats Hummels get some recognition too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
