<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Players in the World (10-6)</title>
	<atom:link href="http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: afootballblog</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-2/#comment-91730</link>
		<dc:creator>afootballblog</dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-91730</guid>
		<description><![CDATA[Awesome! I think this is pretty accurate, Pique&#039;s been one of the best - if not the best - defenders of his generation. Looking forward to the top 5!
Cheers!]]></description>
		<content:encoded><![CDATA[<p>Awesome! I think this is pretty accurate, Pique&#8217;s been one of the best &#8211; if not the best &#8211; defenders of his generation. Looking forward to the top 5!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Coleman</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-2/#comment-31017</link>
		<dc:creator>Kevin Coleman</dc:creator>
		<pubDate>Mon, 21 Mar 2011 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-31017</guid>
		<description><![CDATA[Did you watch Barcelona in 2010?

Oh, just everyone else then. Move along.]]></description>
		<content:encoded><![CDATA[<p>Did you watch Barcelona in 2010?</p>
<p>Oh, just everyone else then. Move along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justwhat</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-2/#comment-30987</link>
		<dc:creator>justwhat</dc:creator>
		<pubDate>Sun, 20 Mar 2011 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-30987</guid>
		<description><![CDATA[Why is Pique so high? Him as a captain... that&#039;s rich.]]></description>
		<content:encoded><![CDATA[<p>Why is Pique so high? Him as a captain&#8230; that&#8217;s rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-29571</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-29571</guid>
		<description><![CDATA[No Nani or Fabregas seems like a bit of an oversight, but good top 10.]]></description>
		<content:encoded><![CDATA[<p>No Nani or Fabregas seems like a bit of an oversight, but good top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-28612</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 27 Feb 2011 02:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-28612</guid>
		<description><![CDATA[Were England not considered a top side at the World Cup or at least before it, what about Argentina? It is still to be proven whether he can perform for a few years at a consistent level but to argue that he was non existent against top sides seems a bit ridiculous.]]></description>
		<content:encoded><![CDATA[<p>Were England not considered a top side at the World Cup or at least before it, what about Argentina? It is still to be proven whether he can perform for a few years at a consistent level but to argue that he was non existent against top sides seems a bit ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NT</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-28610</link>
		<dc:creator>NT</dc:creator>
		<pubDate>Sun, 27 Feb 2011 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-28610</guid>
		<description><![CDATA[Exactly. I think it&#039;s pretty disgraceful that he is still not recognized. Yes, he has been frustrating in the past and has developed that reputation, but anyone following United for the last year will know that he has been fantastic. Unplayable at times, just ask the full backs that mark him.

Given that United are top of the league in what I believe is the toughest league in the world, Nani has been their best player along with Vidic. That must mean something. 

Especially this since list has been based on current form.]]></description>
		<content:encoded><![CDATA[<p>Exactly. I think it&#8217;s pretty disgraceful that he is still not recognized. Yes, he has been frustrating in the past and has developed that reputation, but anyone following United for the last year will know that he has been fantastic. Unplayable at times, just ask the full backs that mark him.</p>
<p>Given that United are top of the league in what I believe is the toughest league in the world, Nani has been their best player along with Vidic. That must mean something. </p>
<p>Especially this since list has been based on current form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Sherwin</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-28243</link>
		<dc:creator>Neil Sherwin</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-28243</guid>
		<description><![CDATA[While there is no disputing Gerrard&#039;s ability as a player, once again this list is the best players of 2010. Gerrard does not merit a place based on his last 12 months of football, and our 100+ voters clearly agree.]]></description>
		<content:encoded><![CDATA[<p>While there is no disputing Gerrard&#8217;s ability as a player, once again this list is the best players of 2010. Gerrard does not merit a place based on his last 12 months of football, and our 100+ voters clearly agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zin</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-28240</link>
		<dc:creator>Zin</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-28240</guid>
		<description><![CDATA[Where is Stevie G? Will he ever get the recognition as the greatest English player of his generation taking the title from the footballing legend that is Paul Scholes. Torres will regret leaving Liverpool because he will not get the quality service at Chelsea. Fabregas is an excellent player but he plays in a better team than Gerrard and has done for years. No domestic trophies compared to everything except the League for Gerrard. No one can deny his influence in obtaining his hoard. Alonso and Gerrard were the best midfield partnership the Premier League had seen since Scholes and Keane. His versatility has hindered his international progression. Lampard is a player who has done well for his ability, but England have to make tough decisions like Spain do in leaving out Fabregas. Will they? No. The man who started at right back for Liverpool is such a complete footballer that this strength will be overshadowed by loyalty to LFC and England&#039;s inability to let him loose. Shame.]]></description>
		<content:encoded><![CDATA[<p>Where is Stevie G? Will he ever get the recognition as the greatest English player of his generation taking the title from the footballing legend that is Paul Scholes. Torres will regret leaving Liverpool because he will not get the quality service at Chelsea. Fabregas is an excellent player but he plays in a better team than Gerrard and has done for years. No domestic trophies compared to everything except the League for Gerrard. No one can deny his influence in obtaining his hoard. Alonso and Gerrard were the best midfield partnership the Premier League had seen since Scholes and Keane. His versatility has hindered his international progression. Lampard is a player who has done well for his ability, but England have to make tough decisions like Spain do in leaving out Fabregas. Will they? No. The man who started at right back for Liverpool is such a complete footballer that this strength will be overshadowed by loyalty to LFC and England&#8217;s inability to let him loose. Shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-28173</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-28173</guid>
		<description><![CDATA[How is Nani not on this list at all?  His 2010 was tremendous - far, far better than anything by Bale or Ozil or Robben.  I was expecting him in the top 20 so I&#039;m shocked to see him not in at all.  

In calendar 2010 (50 games), he&#039;s scored 15 goals and assisted 18.  Those are fantastic returns for a winger and certainly better than numbers put up by virtually any other winger on the list, as well as in one of the toughest leagues in the world.

Otherwise a solid list...but I&#039;m sorry, missing Nani altogether was a huge oversight.]]></description>
		<content:encoded><![CDATA[<p>How is Nani not on this list at all?  His 2010 was tremendous &#8211; far, far better than anything by Bale or Ozil or Robben.  I was expecting him in the top 20 so I&#8217;m shocked to see him not in at all.  </p>
<p>In calendar 2010 (50 games), he&#8217;s scored 15 goals and assisted 18.  Those are fantastic returns for a winger and certainly better than numbers put up by virtually any other winger on the list, as well as in one of the toughest leagues in the world.</p>
<p>Otherwise a solid list&#8230;but I&#8217;m sorry, missing Nani altogether was a huge oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Sherwin</title>
		<link>http://backpagefootball.com/top-50-players-in-the-world-10-6/14049/comment-page-1/#comment-27932</link>
		<dc:creator>Neil Sherwin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 03:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=14049#comment-27932</guid>
		<description><![CDATA[Well no, Ozil wouldn&#039;t have been on the list a year ago (top 10 anyway) as he didn&#039;t have a great 2009.

What he did have was a great 2010, not just a great World Cup, hence him receiving votes.

Pretty straight forward.]]></description>
		<content:encoded><![CDATA[<p>Well no, Ozil wouldn&#8217;t have been on the list a year ago (top 10 anyway) as he didn&#8217;t have a great 2009.</p>
<p>What he did have was a great 2010, not just a great World Cup, hence him receiving votes.</p>
<p>Pretty straight forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
