<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking the five best strikers in Europe</title>
	<atom:link href="http://backpagefootball.com/ranking-the-5-best-strikers-in-europe/54290/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/ranking-the-5-best-strikers-in-europe/54290/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nikica Kolundzic</title>
		<link>http://backpagefootball.com/ranking-the-5-best-strikers-in-europe/54290/comment-page-1/#comment-465976</link>
		<dc:creator>Nikica Kolundzic</dc:creator>
		<pubDate>Sun, 31 Mar 2013 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=54290#comment-465976</guid>
		<description><![CDATA[I&#039;m not saying that but when you look at the individual stats in comparison to their impact on their team I would say that these 5 strikers do more for their respective sides. If you look at Luis Suarez, if he is leading the golden boot race (which he is) but his team are currently 7th and looking further and further away from a desired Champions League spot, then his impact isn&#039;t as big as someone like RVP, who is second in the BPL goalscoring table and whose side are currenly on course to become Premier League Champions. Suarez makes an interesting case individually, but I believe that his role in the team isn&#039;t as big as someone like Ibrahimovic etc.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying that but when you look at the individual stats in comparison to their impact on their team I would say that these 5 strikers do more for their respective sides. If you look at Luis Suarez, if he is leading the golden boot race (which he is) but his team are currently 7th and looking further and further away from a desired Champions League spot, then his impact isn&#8217;t as big as someone like RVP, who is second in the BPL goalscoring table and whose side are currenly on course to become Premier League Champions. Suarez makes an interesting case individually, but I believe that his role in the team isn&#8217;t as big as someone like Ibrahimovic etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rui</title>
		<link>http://backpagefootball.com/ranking-the-5-best-strikers-in-europe/54290/comment-page-1/#comment-465672</link>
		<dc:creator>rui</dc:creator>
		<pubDate>Thu, 28 Mar 2013 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=54290#comment-465672</guid>
		<description><![CDATA[ridiculous list. The fact that you want to list the &#039;best strikers&#039; but omit some of the best because their teams haven&#039;t done well is absolutely illogical. Are you saying that if a player for Wigan scored 50 goals and they got relegated you wouldn&#039;t include them?

Suarez should be here for one. Van Persie certainly shouldn&#039;t be top.]]></description>
		<content:encoded><![CDATA[<p>ridiculous list. The fact that you want to list the &#8216;best strikers&#8217; but omit some of the best because their teams haven&#8217;t done well is absolutely illogical. Are you saying that if a player for Wigan scored 50 goals and they got relegated you wouldn&#8217;t include them?</p>
<p>Suarez should be here for one. Van Persie certainly shouldn&#8217;t be top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikica Kolundzic</title>
		<link>http://backpagefootball.com/ranking-the-5-best-strikers-in-europe/54290/comment-page-1/#comment-461573</link>
		<dc:creator>Nikica Kolundzic</dc:creator>
		<pubDate>Wed, 27 Feb 2013 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=54290#comment-461573</guid>
		<description><![CDATA[I considered Gomez but he has not lived up to his standards this season as he hasn&#039;t played many games and with other players performing around him in Germany and Europe I decided to not include him.]]></description>
		<content:encoded><![CDATA[<p>I considered Gomez but he has not lived up to his standards this season as he hasn&#8217;t played many games and with other players performing around him in Germany and Europe I decided to not include him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://backpagefootball.com/ranking-the-5-best-strikers-in-europe/54290/comment-page-1/#comment-461521</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 27 Feb 2013 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=54290#comment-461521</guid>
		<description><![CDATA[Good list but Gomez should have had an honourable mention at least, with 39 and 41 goals in the last couple of seasons, he is a player that deserves more recognition]]></description>
		<content:encoded><![CDATA[<p>Good list but Gomez should have had an honourable mention at least, with 39 and 41 goals in the last couple of seasons, he is a player that deserves more recognition</p>
]]></content:encoded>
	</item>
</channel>
</rss>
