<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Player Comparison: Lionel Messi vs Cristiano Ronaldo</title>
	<atom:link href="http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Indie</title>
		<link>http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/comment-page-1/#comment-232023</link>
		<dc:creator>Indie</dc:creator>
		<pubDate>Tue, 16 Oct 2012 14:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31294#comment-232023</guid>
		<description><![CDATA[I the season where Ronaldo outscores Messi (due to the other Madrid players being instructed to help him to the top scorer trophy) he was also the first choice main goal scorer, being provided by Di Maria (an out and out winger) and Ozil (a midfielder). For Messi, whilst Pedro and Villa were playing in the wing positions, they (especially Villa) are pretty pure goalscorers. Starting wide to stretch the play but cutting inside by instinct.]]></description>
		<content:encoded><![CDATA[<p>I the season where Ronaldo outscores Messi (due to the other Madrid players being instructed to help him to the top scorer trophy) he was also the first choice main goal scorer, being provided by Di Maria (an out and out winger) and Ozil (a midfielder). For Messi, whilst Pedro and Villa were playing in the wing positions, they (especially Villa) are pretty pure goalscorers. Starting wide to stretch the play but cutting inside by instinct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david nganga</title>
		<link>http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/comment-page-1/#comment-157006</link>
		<dc:creator>david nganga</dc:creator>
		<pubDate>Thu, 15 Mar 2012 13:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31294#comment-157006</guid>
		<description><![CDATA[By looking at the statistics Cristiano ronaldo is by far much ahead of Lionel messi who is also a god player.Ronaldo has only played two seasons in Spain and has already scored 126 goals in 127 matches.]]></description>
		<content:encoded><![CDATA[<p>By looking at the statistics Cristiano ronaldo is by far much ahead of Lionel messi who is also a god player.Ronaldo has only played two seasons in Spain and has already scored 126 goals in 127 matches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasos</title>
		<link>http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/comment-page-1/#comment-122734</link>
		<dc:creator>Tasos</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31294#comment-122734</guid>
		<description><![CDATA[Two of the most dominant players of today. Spanish league is the perfect place for their talent and achievements. I&#039;d give slight advantage to Messi since he has won more important trophies so far (UEFA Champion League, national league titles). Both players need some major international success with their countries to become a true legends of the sport.]]></description>
		<content:encoded><![CDATA[<p>Two of the most dominant players of today. Spanish league is the perfect place for their talent and achievements. I&#8217;d give slight advantage to Messi since he has won more important trophies so far (UEFA Champion League, national league titles). Both players need some major international success with their countries to become a true legends of the sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Corbett</title>
		<link>http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/comment-page-1/#comment-122687</link>
		<dc:creator>Liam Corbett</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31294#comment-122687</guid>
		<description><![CDATA[Cheers Fishzn. I was certainly surprised at just how close it was in the end. I thought Messi would be ahead comfortably. 

With regards to the assists, it&#039;s something that would definitely add value, especially when looking at midfielders as well as strikers. Unfortunately it&#039;s not something that&#039;s easily available per game like goal scorer is. 

Hoping to add some more player comparisons soon. Cheers, Liam]]></description>
		<content:encoded><![CDATA[<p>Cheers Fishzn. I was certainly surprised at just how close it was in the end. I thought Messi would be ahead comfortably. </p>
<p>With regards to the assists, it&#8217;s something that would definitely add value, especially when looking at midfielders as well as strikers. Unfortunately it&#8217;s not something that&#8217;s easily available per game like goal scorer is. </p>
<p>Hoping to add some more player comparisons soon. Cheers, Liam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fishzn</title>
		<link>http://backpagefootball.com/player-comparison-lionel-messi-vs-cristiano-ronaldo/31294/comment-page-1/#comment-122671</link>
		<dc:creator>Fishzn</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=31294#comment-122671</guid>
		<description><![CDATA[Nice article with some interesting results! Its amazing just how tight things are between these two and the amount of goals that they&#039;ve been scoring! 

One thing I would&#039;ve liked to have seen included in the comparison is assist totals and chances created for each of the players. I think that is another important marker that will help us compare these two - it will give the indicator as to who is the more complete player between the two. 

Outside of that - still amazing stats for two amazing players. Personally on an entertainment level, I would like to see Messi attempting more tricks and CRon attempting more short pass one twos!]]></description>
		<content:encoded><![CDATA[<p>Nice article with some interesting results! Its amazing just how tight things are between these two and the amount of goals that they&#8217;ve been scoring! </p>
<p>One thing I would&#8217;ve liked to have seen included in the comparison is assist totals and chances created for each of the players. I think that is another important marker that will help us compare these two &#8211; it will give the indicator as to who is the more complete player between the two. </p>
<p>Outside of that &#8211; still amazing stats for two amazing players. Personally on an entertainment level, I would like to see Messi attempting more tricks and CRon attempting more short pass one twos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
