<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daniel Sturridge: Chelsea’s Future Number Nine</title>
	<atom:link href="http://backpagefootball.com/daniel-sturridge-chelsea%E2%80%99s-future-number-nine/30584/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/daniel-sturridge-chelsea%e2%80%99s-future-number-nine/30584/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 11:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ginger Bloke</title>
		<link>http://backpagefootball.com/daniel-sturridge-chelsea%e2%80%99s-future-number-nine/30584/comment-page-1/#comment-113538</link>
		<dc:creator>Ginger Bloke</dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=30584#comment-113538</guid>
		<description><![CDATA[pretty sure he wasn&#039;t born in 1983.]]></description>
		<content:encoded><![CDATA[<p>pretty sure he wasn&#8217;t born in 1983.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Gaunt</title>
		<link>http://backpagefootball.com/daniel-sturridge-chelsea%e2%80%99s-future-number-nine/30584/comment-page-1/#comment-113016</link>
		<dc:creator>Thomas Gaunt</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=30584#comment-113016</guid>
		<description><![CDATA[At first I thought he would be better off deployed in the centre, and his performances in the wide right position until very recently had been dangerous yet eratic. He was constantly cutting in and becoming predictable. However in the last few games, and initially at Newcastle he is going round the outside, and regardless of who he is against he is doing it with ease. The City games showed he is improving his final ball and his finish against Wigan said the same for his ability to strike the ball with his &#039;swinger&#039;. If in 15 games he can develop so quickly as a right winger / striker then by the end of the season he may well be the best wideman in the league. I think he would still do a better job centraly than Drog and Torres but for now he is so deastating on the right I would like to see him continue to improve there.]]></description>
		<content:encoded><![CDATA[<p>At first I thought he would be better off deployed in the centre, and his performances in the wide right position until very recently had been dangerous yet eratic. He was constantly cutting in and becoming predictable. However in the last few games, and initially at Newcastle he is going round the outside, and regardless of who he is against he is doing it with ease. The City games showed he is improving his final ball and his finish against Wigan said the same for his ability to strike the ball with his &#8216;swinger&#8217;. If in 15 games he can develop so quickly as a right winger / striker then by the end of the season he may well be the best wideman in the league. I think he would still do a better job centraly than Drog and Torres but for now he is so deastating on the right I would like to see him continue to improve there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
