<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ajax and Celtic expose Mancini&#8217;s feet of clay</title>
	<atom:link href="http://backpagefootball.com/ajax-and-celtic-expose-mancnis-feet-of-clay/50821/feed/" rel="self" type="application/rss+xml" />
	<link>http://backpagefootball.com/ajax-and-celtic-expose-mancnis-feet-of-clay/50821/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JamesBhoy</title>
		<link>http://backpagefootball.com/ajax-and-celtic-expose-mancnis-feet-of-clay/50821/comment-page-1/#comment-253965</link>
		<dc:creator>JamesBhoy</dc:creator>
		<pubDate>Sun, 11 Nov 2012 22:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://backpagefootball.com/?p=50821#comment-253965</guid>
		<description><![CDATA[No overall disagreement with your article but I take issue with your term &#039;resource poor club&#039; Celtic and Ajax. Both teams are working within their annual fiscal budgets and performing admirably when compared to the over inflated financially doped &#039;bigger league&#039; opponents from the SKY backed english premier league and state backed Spanish giants. Why don&#039;t you investigatel these teams financial debts listing the over inflated salaries and debts comparing their advantage over the &#039;resource poor clubs&#039; who are not trying to gain an advantage using blatant financial doping purchasing and using the never never to pay their players that raise them above the &#039;resource poor&#039; clubs. Lets hope UEFA have the nerve to stand by their financial fair play rules they are going to introduce unfortunately I believe money will dictate otherwise.]]></description>
		<content:encoded><![CDATA[<p>No overall disagreement with your article but I take issue with your term &#8216;resource poor club&#8217; Celtic and Ajax. Both teams are working within their annual fiscal budgets and performing admirably when compared to the over inflated financially doped &#8216;bigger league&#8217; opponents from the SKY backed english premier league and state backed Spanish giants. Why don&#8217;t you investigatel these teams financial debts listing the over inflated salaries and debts comparing their advantage over the &#8216;resource poor clubs&#8217; who are not trying to gain an advantage using blatant financial doping purchasing and using the never never to pay their players that raise them above the &#8216;resource poor&#8217; clubs. Lets hope UEFA have the nerve to stand by their financial fair play rules they are going to introduce unfortunately I believe money will dictate otherwise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
